Whitford Park Golf Club
Courses
1
Tees
44
Last Updated
26.02.19
Courses at Whitford Park Golf Club
Whitford Park
Course link: https://app.handicalc.com/?courseid=NZCXXBEXHLKHO
Black( 73.3 | 124 | 70 )
Black (W)( 79.4 | 132 | 74 )
Blue( 72.7 | 124 | 71 )
Blue (W)( 78.8 | 130 | 73 )
Black Midweek 3 Out( 72.6 | 121 | 69 )
Black Midweek 2A( 72.2 | 122 | 69 )
Blue Midweek 2A( 71.5 | 122 | 70 )
Black Midweek 2 Out( 71.4 | 118 | 68 )
Blue Midweek( 70.8 | 119 | 69 )
White( 70.2 | 122 | 71 )
White (W)( 75.9 | 126 | 71 )
White Midweek 3 Out( 69.7 | 120 | 70 )
White 13A( 69.5 | 120 | 70 )
White Midweek 2A( 69.2 | 120 | 70 )
White 13B( 68.6 | 117 | 69 )
Blue MW Short 6( 68.6 | 114 | 67 )
White MW 2A/13A( 68.5 | 118 | 69 )
Red( 68.4 | 119 | 71 )
Red (W)( 73.7 | 122 | 71 )
White Midweek 2 Out( 68.4 | 118 | 69 )
White Midweek 2 Out (W)( 73.5 | 121 | 69 )
Red 13A( 67.7 | 117 | 70 )
Yellow( 67.7 | 117 | 71 )
Yellow (W)( 73 | 121 | 72 )
Red Midweek 2A( 67.5 | 118 | 70 )
Red Midweek 3 Out( 66.8 | 117 | 70 )
Red MW 2A/13A( 66.8 | 115 | 69 )
Red Midweek 2 Out( 66.7 | 115 | 69 )
White MW Short 6( 66.7 | 114 | 67 )
Yellow Midweek( 66 | 113 | 69 )
Red 13B( 65.8 | 113 | 68 )
Orange( 60.4 | 100 | 71 )
Orange (W)( 63.8 | 102 | 71 )
Blue Midweek 3 Out (W)( 78.1 | 129 | 72 )
Blue Midweek 2 Out (W)( 76.4 | 126 | 71 )
Yellow Midweek 3 Out (W)( 72.3 | 120 | 71 )
Yellow 13A (W)( 72.2 | 118 | 71 )
Yellow Midweek 2A (W)( 71.7 | 119 | 71 )
Red Midweek (W)( 71.6 | 118 | 69 )
Yellow 13B (W)( 70.9 | 117 | 70 )
Yellow Midweek 2 Out (W)( 70.9 | 117 | 70 )
Yellow MW 2A/13A (W)( 70.9 | 116 | 70 )
Yellow MW 2A/13B (W)( 69.6 | 115 | 69 )
Yellow MW Short 6 (W)( 69.1 | 113 | 68 )
Tip: Search “Whitford Park Golf Club slope rating” or “Whitford Park Golf Club course rating”.