Royal Auckland and Grange Golf Club
Courses
8
Tees
121
Last Updated
26.03.24
Courses at Royal Auckland and Grange Golf Club
- Royal Auckland and Grange-Tamaki/Grange
- Royal Auckland and Grange-Middlemore/Tamaki
- Royal Auckland and Grange-Grange/Middlemore
- Royal Auckland and Grange-Grange/Grange
- Royal Auckland and Grange-Middlemore/Grange
- Royal Auckland and Grange-Nicklaus Design
- Royal Auckland and Grange-Composite
- Royal Auckland and Grange-RAGGC Championship
Royal Auckland and Grange-Tamaki/Grange
Course link: https://app.handicalc.com/?courseid=NZCSDE2A46S6D
Black( 74.1 | 142 | 71 )
Black (W)( 81.4 | 151 | 79 )
Blue( 73 | 140 | 71 )
Blue (W)( 80.3 | 149 | 76 )
Green( 70.4 | 134 | 71 )
Green (W)( 77.5 | 143 | 74 )
Captain's Course( 68.9 | 131 | 71 )
Captain's Course (W)( 76 | 141 | 72 )
White( 68.4 | 128 | 71 )
White (W)( 75.5 | 140 | 71 )
Gold/White( 67.1 | 123 | 71 )
Gold/White (W)( 73.3 | 136 | 71 )
Gold/Silver( 63.9 | 107 | 71 )
Gold/Silver (W)( 68.7 | 123 | 71 )
Silver( 62.9 | 105 | 71 )
Silver (W)( 67.3 | 118 | 71 )
Royal Auckland and Grange-Middlemore/Tamaki
Course link: https://app.handicalc.com/?courseid=NZC65MLJGT45S
Black( 75.1 | 146 | 72 )
Black (W)( 81.9 | 152 | 79 )
Blue( 74 | 148 | 72 )
Blue (W)( 80.7 | 149 | 79 )
Green( 71.4 | 141 | 72 )
Green (W)( 78 | 144 | 76 )
Macindoe( 70 | 137 | 72 )
Macindoe (W)( 76.6 | 141 | 73 )
Captain's Course( 69.5 | 134 | 72 )
Captain's Course (W)( 76 | 140 | 73 )
White( 69 | 132 | 72 )
White (W)( 75.5 | 138 | 72 )
Gold/White( 67.4 | 127 | 72 )
Gold/White (W)( 73.5 | 133 | 72 )
Gold( 67.2 | 122 | 72 )
Gold (W)( 72.7 | 130 | 72 )
Gold/Silver( 65.2 | 114 | 72 )
Gold/Silver (W)( 69.7 | 125 | 72 )
Silver( 63.8 | 111 | 72 )
Silver (W)( 68.5 | 118 | 72 )
Royal Auckland and Grange-Grange/Middlemore
Course link: https://app.handicalc.com/?courseid=NZCOOR2IGHAVY
Black( 74.2 | 141 | 71 )
Black (W)( 81.3 | 148 | 80 )
Blue( 73.2 | 142 | 71 )
Blue (W)( 80.2 | 145 | 77 )
Green( 70.6 | 137 | 71 )
Green (W)( 77.5 | 139 | 74 )
Macindoe( 69.1 | 137 | 71 )
Captain's Course( 69 | 137 | 71 )
Captain's Course (W)( 76 | 136 | 71 )
White( 68.4 | 133 | 71 )
White (W)( 75 | 134 | 71 )
Gold/White( 67.3 | 126 | 71 )
Gold/White (W)( 73.4 | 132 | 71 )
Gold/Silver( 63.9 | 108 | 71 )
Gold/Silver (W)( 68.2 | 118 | 71 )
Silver( 63.1 | 104 | 71 )
Silver (W)( 67 | 115 | 71 )
Royal Auckland and Grange-Grange/Grange
Course link: https://app.handicalc.com/?courseid=NZCO2FZIV7SRA
Blue( 72.2 | 133 | 70 )
Blue (W)( 79.8 | 144 | 74 )
Green( 69.6 | 130 | 70 )
Green (W)( 77 | 138 | 72 )
White( 67.8 | 129 | 70 )
White (W)( 75 | 136 | 70 )
Gold/White( 67 | 121 | 70 )
Gold/White (W)( 73.2 | 134 | 70 )
Gold/Silver( 62.6 | 103 | 70 )
Gold/Silver (W)( 67.2 | 115 | 70 )
Silver( 62.2 | 97 | 70 )
Silver (W)( 65.8 | 115 | 70 )
Royal Auckland and Grange-Middlemore/Grange
Course link: https://app.handicalc.com/?courseid=NZCYCANPF7UES
Black( 74.2 | 141 | 71 )
Blue( 73.1 | 142 | 71 )
Blue (W)( 80.1 | 144 | 77 )
Green( 70.7 | 138 | 71 )
Green (W)( 77.7 | 140 | 74 )
Macindoe( 69.1 | 137 | 71 )
Captain's Course( 69 | 137 | 71 )
Captain's Course (W)( 76 | 136 | 71 )
White( 68.7 | 134 | 71 )
White (W)( 75.1 | 136 | 72 )
Gold/White( 67.3 | 126 | 71 )
Gold/White (W)( 73.4 | 132 | 71 )
Gold/Silver( 63.9 | 108 | 71 )
Gold/Silver (W)( 68.2 | 118 | 71 )
Silver( 63.1 | 104 | 71 )
Silver (W)( 67 | 115 | 71 )
Royal Auckland and Grange-Nicklaus Design
Course link: https://app.handicalc.com/?courseid=NZCNMNRXIWCBD
Black( 76.2 | 148 | 72 )
Blue( 75.1 | 150 | 72 )
Blue (W)( 82.1 | 150 | 79 )
Green( 72.3 | 143 | 72 )
Green (W)( 79.3 | 145 | 76 )
Macindoe( 70.8 | 142 | 72 )
White( 69.8 | 137 | 72 )
White (W)( 76.7 | 140 | 72 )
Gold/White( 68.2 | 129 | 72 )
Gold/White (W)( 74.4 | 135 | 72 )
Gold/Silver( 64.7 | 111 | 72 )
Gold/Silver (W)( 69 | 122 | 72 )
Silver( 63.9 | 107 | 72 )
Silver (W)( 68.2 | 118 | 72 )
Royal Auckland and Grange-Composite
Course link: https://app.handicalc.com/?courseid=NZCFLGV4IUPHM
Black( 75.5 | 149 | 72 )
Black (W)( 82.8 | 152 | 80 )
Blue( 74.7 | 151 | 72 )
Blue (W)( 81.8 | 150 | 79 )
Green( 71.9 | 143 | 72 )
Green (W)( 78.9 | 146 | 76 )
Macindoe( 70.8 | 142 | 72 )
Macindoe (W)( 77.8 | 145 | 73 )
White( 69.6 | 135 | 72 )
White (W)( 76.3 | 141 | 72 )
Gold( 67.7 | 127 | 72 )
Gold (W)( 73.7 | 133 | 72 )
Silver( 63.9 | 109 | 72 )
Silver (W)( 68.4 | 119 | 72 )
Royal Auckland and Grange-RAGGC Championship
Course link: https://app.handicalc.com/?courseid=NZCTTVTP4C2OQ
Tournament( 75.8 | 148 | 72 )
Tournament (W)( 82.7 | 152 | 80 )
Blue( 74.5 | 149 | 72 )
Blue (W)( 81.4 | 151 | 79 )
Green( 71.9 | 142 | 72 )
Green (W)( 78.6 | 146 | 76 )
White( 69.3 | 135 | 72 )
White (W)( 76.1 | 140 | 72 )
Gold( 67.4 | 125 | 72 )
Gold (W)( 73.5 | 132 | 72 )
Silver( 64.1 | 112 | 72 )
Silver (W)( 68.8 | 119 | 72 )
Tip: Search “Royal Auckland and Grange Golf Club slope rating” or “Royal Auckland and Grange Golf Club course rating”.