Courses
3
Tees
54
Last Updated
26.02.19
Courses at Dun Laoghaire Golf Club
Dun Laoghaire-Middle/Upper
Course link: https://app.handicalc.com/?courseid=IEC36UCH4V7KA
Blue M/U( 75.6 | 136 | 72 )
Blue U/M( 75.6 | 136 | 72 )
White M/U( 73.7 | 134 | 72 )
White U/M( 73.7 | 134 | 72 )
Yellow M/U( 72.2 | 135 | 72 )
Yellow U/M( 72.2 | 135 | 72 )
Green M/U( 71.2 | 126 | 72 )
Green M/U (W)( 76.7 | 136 | 73 )
Green U/M( 71.2 | 126 | 72 )
Green U/M (W)( 76.7 | 136 | 73 )
Red M/U( 69 | 123 | 72 )
Red M/U (W)( 74.3 | 131 | 73 )
Red U/M( 69 | 123 | 72 )
Red U/M (W)( 74.3 | 131 | 73 )
M/U Forward( 64.7 | 114 | 72 )
M/U Forward (W)( 69 | 115 | 73 )
U/M Forward( 64.7 | 114 | 72 )
U/M Forward (W)( 69 | 115 | 73 )
Dun Laoghaire-Lower/Upper
Course link: https://app.handicalc.com/?courseid=IECTKCKIATXKV
Blue L/U( 74.1 | 136 | 72 )
Blue U/L( 74.1 | 136 | 72 )
White L/U( 72.4 | 135 | 72 )
White U/L( 72.4 | 135 | 72 )
Yellow L/U( 71.2 | 132 | 72 )
Yellow U/L( 71.2 | 132 | 72 )
Green L/U( 70.4 | 126 | 72 )
Green L/U (W)( 75.8 | 133 | 72 )
Green U/L( 70.4 | 126 | 72 )
Green U/L (W)( 75.8 | 133 | 72 )
Red L/U( 68.3 | 122 | 72 )
Red L/U (W)( 73.5 | 128 | 72 )
Red U/L( 68.3 | 122 | 72 )
Red U/L (W)( 73.5 | 128 | 72 )
L/U Forward( 64.3 | 110 | 72 )
L/U Forward (W)( 68.7 | 113 | 72 )
U/L Forward( 64.3 | 110 | 72 )
U/L Forward (W)( 68.7 | 113 | 72 )
Dun Laoghaire-Lower/Middle
Course link: https://app.handicalc.com/?courseid=IECZCLWR3TZMU
Blue L/M( 74.7 | 137 | 72 )
Blue M/L( 74.7 | 137 | 72 )
White L/M( 73.1 | 133 | 72 )
White M/L( 73.1 | 133 | 72 )
Yellow L/M( 71.6 | 134 | 72 )
Yellow M/L( 71.6 | 134 | 72 )
Green L/M( 70.6 | 126 | 72 )
Green L/M (W)( 75.9 | 134 | 73 )
Green M/L( 70.6 | 126 | 72 )
Green M/L (W)( 75.9 | 134 | 73 )
Red L/M( 68.3 | 122 | 72 )
Red L/M (W)( 73.4 | 129 | 73 )
Red M/L( 68.3 | 122 | 72 )
Red M/L (W)( 73.4 | 129 | 73 )
L/M Forward( 63.8 | 111 | 72 )
L/M Forward (W)( 67.3 | 111 | 73 )
M/L Forward( 63.8 | 111 | 72 )
M/L Forward (W)( 67.3 | 111 | 73 )
Tip: Search “Dun Laoghaire Golf Club slope rating” or “Dun Laoghaire Golf Club course rating”.