Courses
3
Tees
42
Last Updated
26.02.11
Courses at Club De Golf Escorpion
Masia+Nuevos
Course link: https://app.handicalc.com/?courseid=ESC35caa7aa9416
Black( 74.4 | 136 | 72 )
Black (W)( 81.7 | 149 | 72 )
Doradas( 72.5 | 132 | 72 )
Doradas (W)( 80 | 144 | 72 )
Blue( 71.2 | 130 | 72 )
Blue (W)( 78.3 | 142 | 72 )
Yellow( 70.4 | 128 | 73 )
Yellow (W)( 77 | 139 | 73 )
Orange( 68.5 | 125 | 72 )
Orange (W)( 74 | 132 | 72 )
Red( 67 | 118 | 73 )
Red (W)( 72.2 | 129 | 73 )
Green( 63.7 | 111 | 73 )
Green (W)( 69.3 | 123 | 73 )
Nuevos+Lagos
Course link: https://app.handicalc.com/?courseid=ESC627e9f20bbe7
Black( 73.6 | 134 | 71 )
Black (W)( 80.6 | 151 | 71 )
Doradas( 71.6 | 132 | 71 )
Doradas (W)( 78.5 | 146 | 71 )
Blue( 70.2 | 128 | 71 )
Blue (W)( 76.7 | 143 | 71 )
Yellow( 69.2 | 126 | 72 )
Yellow (W)( 75.5 | 140 | 72 )
Orange( 67.6 | 120 | 71 )
Orange (W)( 73.2 | 133 | 71 )
Red( 66 | 115 | 72 )
Red (W)( 71.2 | 129 | 72 )
Green( 62.4 | 109 | 71 )
Green (W)( 67.4 | 117 | 71 )
Masia+Lagos
Course link: https://app.handicalc.com/?courseid=ESCf4ec6a0b1162
Black( 71.8 | 130 | 70 )
Black (W)( 79 | 145 | 70 )
Doradas( 70.3 | 127 | 71 )
Doradas (W)( 77.4 | 141 | 71 )
Blue( 69 | 125 | 71 )
Blue (W)( 75.8 | 139 | 71 )
Yellow( 68 | 123 | 71 )
Yellow (W)( 74.5 | 136 | 71 )
Orange( 66.6 | 119 | 71 )
Orange (W)( 72.6 | 132 | 71 )
Red( 64.6 | 112 | 71 )
Red (W)( 70.2 | 127 | 71 )
Green( 60.9 | 104 | 70 )
Green (W)( 66.3 | 116 | 70 )
Tip: Search “Club De Golf Escorpion slope rating” or “Club De Golf Escorpion course rating”.